The V2-15/15/15/0.5-810/980/1064/638-200 is a multi-wavelength fiber-coupled diode laser module delivering 15W at 810 nm, 15W at 980 nm, 15W at 1064 nm, and 0.5W at 638 nm. With a 200 µm fiber core, 2.5 m fiber length, and SMA905 connector, it is designed for medical and scientific research applications requiring versatile high-power outputs.
Features
- Multi-wavelength output: 810 nm (15W) / 980 nm (15W) / 1064 nm (15W) / 638 nm (0.5W)
- Spectral widths: ≤4/6/6 nm
- Fiber core: 200/220 µm, NA 0.22
- SMA905 connector, 2.5 m fiber length
- Power conversion efficiency: 40–45%
- Built-in 638 nm pilot laser for alignment (0.5W)
- Recommended heat dissipation ≥50 W
- Compact and durable design with long service life
Functions:
- Medical Applications (dermatology, physiotherapy, biotherapy)
- Scientific Research (biophotonics, spectroscopy, experimental setups)
- Multi-wavelength Optical Testing
Parameters
| Model:V2-15/15/15/0.5-810/980/1064/638-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output peak Power | W | 15/15/15 | ||
| Center Wavelength λ | nm | 810/980/1064 | |||
| Spectral Width FWHM | nm | 2004/6/6 | |||
| Wavelength Temp. Coefficient | nm/℃ | 0.28/0.34/1036/0.2 | |||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | ||
| Fiber Core | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber length | m | 2.5 | |||
| Electrical Parameters | Operating Current Iop | A | 9.5/9.5/11 | ||
| Threshold Current Ith | A | 1.1/1.2/1.2 | |||
| Operating Voltage Vop | V | 3.7/3.7/3.7 | |||
| Slope Efficiency | W/A | 1.6/1.8/1.8 | |||
| Power Conversion Efficiency | % | 42/45/40 | |||
| Indicating light parameters | Output peak Power | W | 0.5 | ||
| Center Wavelength λ | nm | 638 | |||
| Operating Current Iop | A | 1.3 | |||
| Operating Voltage Vop | V | 2.2 | |||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥50 | |||
| The tests for all parameters were conducted at 25°C. | |||||

