The VIV-12000W is a high-power laser heating system designed for flexible large-area thermal processing. With adjustable rectangular spot sizes from 500×500 mm to 500×600 mm, it enables efficient and uniform heating across various industrial applications.
Features
- Adjustable large-area rectangular spot (500×500 to 500×600 mm)
- High output power up to 12,000 W
- Precise power control (10%–100%)
- Stable performance for industrial heating processes
- Flexible integration with external control systems
Functions:
- Variable Spot Laser Heating
- Large-Area Thermal Processing
- Industrial Surface Heating
Parameters
| VIV-12000W | Unit | Spec | |
|---|---|---|---|
| Optical parameters | Output Power | W | 12000 |
| Power Adjustment Range | % | 10%~100% | |
| Beam Size | mm | 500 × 500 mm to 500 × 600 | |
| Working Distance | mm | 1480 | |
| Cable Length | m | 8 | |
| Aiming Beam | mW | ≥1 | |
| Electrical Parameters | Input Voltage Vop | V | 380V / 50–60 Hz (Three-phase) |
| Rated Power Consumption | W | 24000W | |
| Thermal Parameters | Operating Temperature | ℃ | 10-40 |
| Storage Temperature | ℃ | 0-60 | |
| Nominal Cooling Capacity | W | 12,000 W (Recommended ≥7 HP chiller) | |
| Cooling Water Flow Rate | L/min | ≥ 120 L/min | |
| Cooling Water Set Temperature | ℃ | 25 | |
| The tests for all parameters were conducted at 25°C. | |||
| This power refers to the power output after passing through the heating head. | |||
Dimensions


