The Vivlaser V2-120-885-200 is a 120W continuous-wave fiber-coupled diode laser at 885nm, designed for solid-state laser pumping and scientific research. With a narrow linewidth (≤0.5nm) and stable wavelength control, it provides reliable, high-precision performance in both industrial and laboratory environments.
Built with a 200µm fiber core and SMA905 connector, this model achieves 13 W/A slope efficiency and 45% power conversion efficiency. Its robust thermal design (≥240W dissipation recommended) supports long-term stable operation, making it ideal for OEM integration, advanced optical systems, and demanding research projects.
Features
- 120W CW output at 885nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 13 W/A
- 200µm fiber, NA 0.22, SMA905 connector
- Operating current 10–11 A, voltage 23.5–24 V
- Strong thermal design, ≥240W dissipation
- Long operating lifetime
Application
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopy, optics, high-power physics labs)
Parameters
| Model:V2-120-885-200 | Unit | Lower Spec | Typical | Upper Spec | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Optical | Output Peak Power | W | 120 | |||||||
| Center Wavelength λ | nm | 884.5 | 885 | 885.5 | ||||||
| Spectral Width FWHM | nm | 0.3 | 0.5 | |||||||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | ||||||||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | |||||||
| Fiber Core | µm | 200 | ||||||||
| Connector Type | - | SMA905 | ||||||||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | ||||||
| Electrical Parameters | Operating Current Iop | A | 10 | 11 | ||||||
| Threshold Current Ith | A | 1.2 | ||||||||
| Operating Voltage Vop | V | 23.5 | 24 | |||||||
| Slope Efficiency | W/A | 13 | ||||||||
| Power Conversion Efficiency | % | 45 | ||||||||
| Wavelength Stabilized Operating Current | A | 7 | 12 | |||||||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | ||||||
| Operating Relative Humidity | % | 75 | ||||||||
| Storage Temperature | ℃ | -20 | 70 | |||||||
| Storage Relative Humidity | % | 5 | 85 | |||||||
| Recommended Thermal Dissipation Capacity | W | ≥240 | ||||||||
| The tests for all parameters were conducted at 25°C. | ||||||||||

