The SQ-6-6-1470 is a compact 6W diode laser module operating at 1470 nm. With a 6×6 spot matrix design, it provides uniform energy distribution, long lifetime, and stable operation—ideal for medical aesthetic applications.
Features
- 6W output power
- Center wavelength: 1470 nm (±10 nm)
- 6×6 matrix spots for uniform treatment coverage
- Compact, durable design with long service life
- Reliable thermal performance (≥40 W heat dissipation recommended)
Functions:
- Wrinkle Removal
- Skin Rejuvenation
Parameters
| SQ-6-6-1470 Diode Laser Matrix Module | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Spots Matrix | Spots number | W | 6 | ||
| Matrix area dimension(length×width) | nm | 1460 | 1470 | 1480 | |
| Working distance | nm | 8 | 10 | ||
| Spot size | nm/℃ | 0.3 | |||
| Optical | Output Peak Power | NA | 6*6 | ||
| Center Wavelength | mm | 6*6 | |||
| Spectral Width FWHM | mm | 0.3 | |||
| Wavelength Temp. Coefficient | um | ||||
| Electrical Parameters | Operating Current lop | A | 24 | ||
| Threshold Current Ith | A | 1.2 | |||
| Operating Voltage Vop | V | 1.8 | 2 | ||
| Slope Efficiency | W/A | 0.26 | |||
| Power Conversion Efficiency | % | 15 | |||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥40 | |||

