The V2-30/30/0.5-980/1064/635-200 is a multi-wavelength fiber-coupled diode laser module delivering 30W at 980 nm, 30W at 1064 nm, and 0.5W at 635 nm. With a 200 µm fiber core, 2.5 m fiber length, and SMA905 connector, it is designed for medical and scientific research applications requiring versatile, high-power output.
Features
- Multi-wavelength output: 980 nm (30W) / 1064 nm (30W) / 635 nm (0.5W)
- Spectral widths: ≤6/6/4 nm
- Fiber core: 200/220 µm, NA 0.22
- SMA905 connector, 2.5 m fiber length
- Slope efficiency up to 3 W/A
- Power conversion efficiency: 25–48%
- Recommended heat dissipation ≥80 W
- Compact design with long operational lifetime
Functions:
- Medical Applications (dermatology, physiotherapy, biotherapy)
- Scientific Research (biophotonics, spectroscopy, experimental setups)
- Multi-wavelength Optical Testing
Parameters
| Model:V2-30/30/0.5-980/1064/635-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output peak Power | W | 30/30/0.5 | ||
| Center Wavelength λ | nm | 980/1064/635 | |||
| Spectral Width FWHM | nm | 2006/6/4 | |||
| Wavelength Temp. Coefficient | nm/℃ | 0.32/0.36/0.2 | |||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | ||
| Fiber Core | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber length | m | 2.5 | |||
| Tube Diameter | mm | 3 | |||
| Electrical Parameters | Operating Current Iop | A | 12/12/1.3 | ||
| Threshold Current Ith | A | 1.1/1.3/0.5 | |||
| Operating Voltage Vop | V | 5.3/8.5/2.2 | |||
| Slope Efficiency | W/A | 3/3/0.5 | |||
| Power Conversion Efficiency | % | 48/40/25 | |||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥80 | |||
| The tests for all parameters were conducted at 25°C. | |||||

