The V1-F-3KW-100×50-C is a 3000W semiconductor laser heater with a rectangular 100mm × 50 mm spot size. Designed for medium-scale industrial heating, it offers efficient, stable thermal processing for cladding, brazing, and surface hardening
Features
- Output power: 3000W
- Power adjustment range: 10%–100%
- Spot size: 100mm × 50 mm
- Working distance: 300 mm
- Cable length: 8 m
- Aiming beam: ≥1 mW
- Input voltage: ~220V/50Hz, rated power consumption 6000 W
- Cooling requirement: ≥20 L/min, nominal cooling capacity 4000 W (≥1.5 HP chiller recommended)
- Cooling water set temperature: 25 ℃
- Operating temperature: 10–40 ℃
- Dimensions: Laser unit: 868mm × 450mm × 106 mm; Heating head: 269.81mm × 90mm × 72 mm
Functions:
- Laser Cladding
- Surface Hardening
- Welding & Brazing
- Industrial Thermal Processing
Parameters
| V1-F-3KW-100*50-C | Unit | Spec | |
|---|---|---|---|
| Optical parameters | Output Power | W | 3000 |
| Power Adjustment Range | % | 10%~100% | |
| Beam Size | mm | 100*50 | |
| Working Distance | mm | 300 | |
| Cable Length | m | 8 | |
| Aiming Beam | mW | ≥1 | |
| Electrical Parameters | Input Voltage Vop | V | ~220V/50Hz |
| Rated Power Consumption | W | 6000 | |
| Thermal Parameters | Operating Temperature | ℃ | 10-40 |
| Storage Temperature | ℃ | 0-60 | |
| Nominal Cooling Capacity | W | 4000(recommend≥1.5HP water chiller) | |
| Cooling Water Flow Rate | L/min | ≥20 | |
| Cooling Water Set Temperature | ℃ | 25 | |
| The tests for all parameters were conducted at 25°C. | |||
| This power refers to the power output after passing through the heating head. | |||

